| Records for this property are kept at the Headquarters Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 5164-022-003 | |
| Site Address | 1717 E 7TH ST LOS ANGELES CA 90021 |
|
| Property Type | Commercial / Industrial | |
| Region / Cluster | 23 / 23870 | |
| Tax Rate Area (TRA) | 00004 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2010 Roll Values | ||
| Recording Date | 08/31/2001 | |
| Land | $257,502 | |
| Improvements | $669,509 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
| Tax bill payment information for 2010-11 as well as any changes to the 2010 Roll Values will be available after September 30, 2010. |
||
|
||
| Property Boundary Description | ||
| INDUSTRIAL TRACT E 100 FT OF W 305.70 FT MEASURED ON S LINE OF LOT BLK A | ||
| Building Description(s) | ||
|
Improvement 1 |
||
| Square Footage | 12,600 | |
| Year Built / Effective Year Built | 1948 / 1948 | |
| Bedrooms / Bathrooms | 0 / 0 | |
| Units | 0 | |
![]() |
||